| Specifications | |||
|---|---|---|---|
| Footprint | 140mm W x 140mm D x 38mm H | ||
| Aperture | 64mm W x 64mm D | ||
| Material | Alumninum | ||
| Maximum Load | 0.3 kg | ||
| XY | Z | ||
| Travel Range | 50µm | 50µm | |
| Position Noise | 0.3nm | 0.3nm | |
| Hysteresis (typical) | 0.3% | 0.5% | |
| Linearity Error | 0.05% | 0.1% | |
| Resonant Frequency | 1000Hz | 1000Hz | |
| Settling Time | 15ms | 15ms | |
C300
This nanopositioner mates with the C300 controller. Learn more
This nanopositioner mates with the C300 controller. Learn more
