| Specifications | |||
|---|---|---|---|
| Footprint | 100mm W x 100mm D x 28mm H | ||
| Aperture | None | ||
| Material | Alumninum | ||
| Maximum Load | 0.5 kg | ||
| XY | Z | ||
| Travel Range | 100µm | 15µm | |
| Position Noise | 0.5nm | 0.1nm | |
| Hysteresis (typical) | 0.05% | 0.05% | |
| Linearity Error | 0.05% | 0.05% | |
| Resonant Frequency | 500Hz | 5000Hz | |
| Settling Time | 18ms | 3ms | |
C300
This nanopositioner mates with the C300 controller. Learn more
This nanopositioner mates with the C300 controller. Learn more
