| Specifications | |||
|---|---|---|---|
| Footprint | 170mm W x 170mm D x 30mm H | ||
| Aperture | None | ||
| Material | Alumninum | ||
| Maximum Load | 0.5 kg | ||
| XY | Z | ||
| Travel Range | 400µm | 100µm | |
| Position Noise | 1.5nm | 0.5nm | |
| Hysteresis (typical) | 0.05% | 0.05% | |
| Linearity Error | 0.05% | 0.05% | |
| Resonant Frequency | 200Hz | 1000Hz | |
| Settling Time | 35ms | 10ms | |
C300
This nanopositioner mates with the C300 controller. Learn more
This nanopositioner mates with the C300 controller. Learn more
