| Specifications | |||
|---|---|---|---|
| Footprint | 100mm W x 100mm D x 35mm H | ||
| Aperture | 38mm ∅ | ||
| Material | Alumninum | ||
| Maximum Load | 1 kg | ||
| XY | Z | ||
| Travel Range | 200µm | 25µm | |
| Position Noise | 0.5nm | 0.2nm | |
| Hysteresis (typical) | 0.03% | 0.05% | |
| Linearity Error | 0.03% | 0.05% | |
| Resonant Frequency | 350Hz | 1600Hz | |
| Settling Time | 30ms | 5ms | |
C300
This nanopositioner mates with the C300 controller. Learn more
This nanopositioner mates with the C300 controller. Learn more
