Piezo Stages for Microscopy
- Objective focusing Z stages with ranges up to 400µm
The objective focusing Z stages (npFocus) use capacitive feedback to ensure very accurate positioning. - Sample Z scanners with ranges up to 300µm
The Z stages are designed to easily integrate with commercially available manual or motorized stages. - Sample XY/XYZ scanners with ranges up to 300µm
The XY, XYZ, and Z sample scanners are available with manual stages from nPoint.
Sample holders for slides, cover slips and petri dishes are available for any of the sample scanners.
For custom integration please contact nPoint at 608.824.1770, ext 208 or support@npoint.com.
| Scanner | Scanning Range (µm) | Scanner Type | Sensor Type | ||||
|---|---|---|---|---|---|---|---|
| X | Y | Z | |||||
| npFocus100 | 100 | Objective | Capacitive | ||||
| nPFocus250 | 250 | Objective | Capacitive | ||||
| nPFocus400 | 400 | Objective | Capacitive | ||||
| NPZ30-182 | 30 | Sample | SG | ||||
| NPZ100-209 | 100 | Sample | SG | ||||
| NPZ100-220 | 100 | Sample | Capacitive | ||||
| NPZ300-221 | 300 | Sample | Capacitive | ||||
| NPZ300-222 | 300 | Sample | SG | ||||
| NPXY100-126 | 100 | 100 | Sample | Capacitive | |||
| NPXY150-131 | 150 | 150 | Sample | Capacitive | |||
| nPBio100 | 100 | 100 | 100 | Sample | Capacitive | ||
| nPBio200 | 200 | 200 | 200 | Sample | Capacitive | ||
| nPBio300 | 300 | 300 | 300 | Sample | Capacitive | ||
| NPXY50Z50-204 | 50 | 50 | 50 | Sample | Capacitive | ||
| NPXY100Z10-128 | 100 | 100 | 10 | Sample | Capacitive | ||
| NPXY100Z25-264 | 100 | 100 | 25 | Sample | Capacitive | ||
| NPXY100Z50-244 | 100 | 100 | 50 | Sample | Capacitive | ||
| NPXY100Z100-135 | 100 | 100 | 100 | Sample | Capacitive | ||
| NPXY150Z10-143 | 150 | 150 | 10 | Sample | Capacitive | ||
| NPXY150Z25-265 | 150 | 150 | 25 | Sample | Capacitive | ||
| NPXY150Z50-266 | 150 | 150 | 50 | Sample | Capacitive | ||
| NPXY150Z100-267 | 150 | 150 | 100 | Sample | Capacitive | ||
| NPXY200Z10-269 | 200 | 200 | 10 | Sample | Capacitive | ||
| NPXY200Z25-260 | 200 | 200 | 25 | Sample | Capacitive | ||
| NPXY200Z50-270 | 200 | 200 | 50 | Sample | Capacitive | ||
| NPXY200Z100-271 | 200 | 200 | 100 | Sample | Capacitive | ||



